128kgs / 280lbs Commercial Ice Cube Maker / Cube Ice Maker for Restaurant
[WIDELY APPLICABLE]- coffee shops, hotels, bars, KTVs, supermarkets, bakeries, restaurants, cold drink shops, laboratories, schools, hospitals and more. A space saver with adequate storage and powerful performance.
[MICROCOMPUTER AUTOMATIC CONTROL]- Advanced multi-function LCD control panel with multiple buttons which clearly shows different functions helps control ice making process and monitors possible malfunctions.
Features:
Specifications:
| Product Name | 280P Commercial Ice Cube Maker |
| Model | HY-280P |
| Product Size | 680*690*1000mm |
| Ice Production | 128/24hours |
| Ice Ctorage Capacity | 45kgs |
| Voltage | 220V/50Hz;220V/60Hz;110V/60Hz |
| Power | 650W |
| Compressor | Secop |
| Refrigerant | R134A |
| Ice tray | 6*18 |
| Ice size | 22*22*22mm |
| Ice weight | 8~ 10g |
※ Testing condition: Ambient Temperature 15℃; water temperature 10℃.
Packing List:
Ice Cube Maker Series:
| Model No. | Product Size (W*D*Hmm) |
Output (kg/24h) |
Storage (kg) |
Ice tray | Power(W) |
| BL-45 | 420*520*750 | 20 | 15 | 4*9 | 350 |
| BL-90 | 510*570*800 | 40 | 25 | 5*9 | 380 |
| HY-80P | 430*520*860 | 36 | 15 | 5*9 | 380 |
| HY-120P | 530*570*860 | 54 | 26 | 5*11 | 400 |
| HY-150P | 530*570*860 | 68 | 26 | 5*13 | 420 |
| HY-200P | 680*630*1050 | 90 | 45 | 5*18 | 600 |
| HY-280P | 680*630*1050 | 126 | 45 | 6*18 | 650 |
Product details:
![]()
![]()
![]()