Supermarket Refrigeration Equipements Self Serve Deli Refrigerator With Storage
Features:
Intelligent microcomputer temp-control technology: easy to operation and precise to control the inside temperature, keep the inside food fresh
OEM&ODM available:
We can produce the goods as your requirements, and provide you the exact goods that you need
Specifications:
| Product Name | Deli Refrigerator with Storage |
| Model number | SHG-2000FMB |
| Product dimension (mm) | 2000(w) x 1050(h) x 1200(d) |
| Package dimension (mm) | 2100(w) x 1150(h) x 1400(d) |
| Temperature range | 2°C~8°C |
| Cooling system | Ventilated |
| Power | 480W |
| Voltage | 220V/50Hz;220V/60Hz;110V/60Hz |
| Compressor | Panasonic |
| Refrigerant | R410A |
| Volume | 180L |
| Evaporator | 100% copper |
| condenser | 100% copper |
| thermostat | Digital |
| wheel | yes |
| Ambient temperature | Under 35°C |
| Warranty | 12 months spare parts. |
More sizes for option:
| Model |
Product Dimension(mm) (W*D*H) |
Temperature (℃) |
Volume | Remark |
| SHG-1500FB | 1500*1180*1280 | 2~8 | 100 | front closed |
| SHG-2000FB | 2000*1180*1280 | 2~8 | 150 | front closed |
| SHG-2500FB | 2500*1180*1280 | 2~8 | 200 | front closed |
| SHG-1500FM | 1500*1180*1280 | 2~8 | 100 | front opened |
| SHG-2000FM | 2000*1180*1280 | 2~8 | 150 | front opened |
| SHG-2500FM | 2500*1180*1280 | 2~8 | 200 | front opened |
Product details:
![]()
![]()
![]()
FAQ:
1: How long does the whole procedure being worked out?
After you place an order,for small quantity 15-20 days is enough,for big quantity,we can talk further.
2: How many days will this refrigerated case sample be finished ?How about the mass production ?
For the items we have on stock, we can send you the sample once getting your sample fee .
The mass production time depend on the ordered quantity . Usually, we need 15 working days for production.