Three Glass Door Under Counter Chiller Commercial Stainless Steel Refrigerator
Features:
Options:
Specifications:
| Product Name | Three Glass Door Under Counter Chiller | |
| Model | TG-1800M3FA | TG-1800M3FA | 
| Product size(mm) | 1800*800*800 | 2100*800*800 | 
| Temperature | 2 ~ 10℃ | 2~ 10℃ | 
| Volume | 450L | 550L | 
| Cooling system | ventilated | ventilated | 
| Voltage | 220V/50Hz; 220V/60Hz; 110V/60Hz | |
| Power(W) | 250W | 300W | 
| Compressor | Secop / Embraco | Secop/ Embraco | 
| Refrigerant | R404A/R134A | R404A/R134A | 
| Thermostate | Digital | Digital | 
| Evaporator | 100% copper | 100% copper | 
| Condenser | 100% copper | 100% copper | 
Commercial Stainless Steel Refrigerator Freezer  Series:
| Product Name | Product Size (W*D*Hmm) | Temp.(℃) | Power(W) | 
| 1 door under counter chiller | 1200*760/800*800 | 2 ~ 10 ℃ | 200 | 
| 1 door under counter freezer | 1200*760/ 800*800 | -12 ~ -18 ℃ | 250 | 
| 2 door under counter chiller | 1200*760/ 800*800 | 2 ~ 10 ℃ | 200 | 
| 1500*760/ 800*800 | 2 ~ 10 ℃ | 250 | |
| 1800*760/ 800*800 | 2 ~ 10 ℃ | 300 | |
| 2 door under counter chiller | 1200*760/ 800*800 | -12 ~ -18 ℃ | 250 | 
| 1500*760/ 800*800 | -12 ~ -18 ℃ | 300 | |
| 1800*760/ 800*800 | -12 ~ -18 ℃ | 350 | |
| 3 door under counter chiller | 1800*760/800*800 | 2 ~ 10 ℃ | 300 | 
| 2100*760/800*800 | 2 ~ 10 ℃ | 300 | |
| 3 door under counter freezer | 1800*760/800*800 | -12 ~ -18 ℃ | 350 | 
| 2100*760/800*800 | -12 ~ -18 ℃ | 400 | 
Product details:



FAQ:
Q1: What are your payment terms?
A1: We accept T/T, L/C and other negotiable payment terms.
Q3: Can i order 1 pcs?
A3: yes, 1 pcs is available. The price is negotiable.